	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.143	2457207	9.73	148263	bb			Unknown	
2		13.104	2246576	8.89	57546	bb			Unknown	
3		15.569	347931	1.38	9602	bv			Unknown	I06 
4		16.495	823112	3.26	39737	vv			Unknown	
5		18.183	1397131	5.53	41386	vv			Unknown	I06 
6		18.534	8231557	32.59	367880	vv			Unknown	
7		20.489	9431481	37.34	198423	vv			Unknown	
8		21.728	325243	1.29	13861	vb			Unknown	
